Sizes & Care Instructions
Sizes & Care Instructions
On this page, you'll find sizing information for all our products, as well as material-specific care and washing instructions. We've gathered everything in one place to make it easy for you to choose the right size and ensure the longest possible lifespan for your products. Clear tables and instructions will help you make the perfect choice every time.
Material Information
Solid colors: 100% cotton (pre-shrunk jersey knit)
Ash Grey: 99% Airlume combed and ring-spun cotton, 1% polyester
Sport Grey: 90% cotton, 10% polyester
Heather colors: 50% cotton, 50% polyester
Size Information (cm)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Chest / Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Size Information (inches)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Chest / Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
General:
This T-shirt combines comfort, durability, and timeless style.
Washing:
Wash in cold water with like colors.
Drying:
Tumble dry low or hang to dry.
Storage:
Store in a dry and cool place.
Material Information
Classic Unisex Pullover Hoodie | Gildan® 18500 White
A soft and warm heavy blend hoodie, made from a 50% cotton and 50% polyester blend.
Double-lined hood with a color-matched drawcord.
Air Jet yarn for a softer feel and reduced pilling.
Spacious kangaroo pocket in the front.
Ribbed cuffs and waistband with spandex.
Size Information (cm)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Chest / Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
Size Information (inches)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Chest / Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General:
The Gildan 18500 hoodie is known for its durable fabric, softness, and versatility.
Washing:
We recommend washing in cold water to preserve the fabric and colors.
Drying:
Tumble dry low.
Storage:
Store in a dry and cool place.